by Brand Names
Graphic PDA's |
Psion |
3a |
User manual download See the 'More info' page |
|||||
Released in | 1994 | Made in | UK | Memory | 256 KB to 1 MB | ||
Display | large LCD, 480 x 160 dots | Keyboard | Typewriter style, 58 plastic keys + 9 flat function keys | ||||
Batteries | 2 x AA, 1 x CR-1620 (Backup) | PC-Sync | 19.200 baud serial port | ||||
Size/weight | 16.5 (W) x 8.5 (D) x 2.2 (H) cm. | ||||||
Functions | Files, Text, Schedule, Home/world time, 12-digit calculator, Spreadsheet, recorder, OPL programming | ||||||
Comment | Improved version of the Series 3 Manual : English 3c user's manual file available, very similar to the 3a |
Psion |
3mx |
User manual download See the 'More info' page |
|||||
Released in | 1998 | Made in | UK | Memory | 2 MB Flash ROM (built-in software), 1 or 2 MB RAM | ||
Display | 480 x 160 dots, green backlight | Keyboard | Typewriter style, 58 plastic keys + 9 flat function keys | ||||
Batteries | 2 x AA, 1 x CR-2025 (backup) | PC-Sync | Serial and infrared ports at 115 kbit/sec. | ||||
Size/weight | 16.5 (W) x 8.5 (D) x 2.2 (H) cm / 271 g | Messages in | |||||
Functions | Word processor, Schedule, Spreadsheet, Note, Files manager, Sound recorder, OPL programming, Home/world clock, 12-digit calculator | ||||||
Comment | Last model of the Series 3, 28MHz NEC V30MX processor, three times faster as the 3c, and faster Serial and infrared transfers. |
Psion |
5mx |
User manual download See the 'More info' page |
|||||
Released in | 1999 | Made in | UK | Memory | 4, 8 or 16 MB | ||
Display | Graphic LCD, 640 x 240 pixels, 16 greyscales, green backlight | Keyboard | 53-key laptop-style keyboard + touch-sensitive display | ||||
Batteries | 2 x AA, 1 x CR-2032 (backup) | PC-Sync | RS-232 and infra-red communication ports | ||||
Size/weight | 17 (W) x 9 (D) x 2.3 (H) cm / 351 g | Messages in | |||||
Functions | EPOC operating system. Word processing, Spreadsheet, Databases, Email, Contact, Phone book, Drawing, OPL programming language, Dictionnary, Voice recorder, Home/world clock, Bomb game. | ||||||
Comment | 32-bit RISC ARM710T processor running at 36 Mhz. CompactFlash Type II Slot |
Psion |
Siena |
||||||
Released in | 1996 | Made in | UK | Memory | RAM: 512 KB or 1 MB, ROM: 1 MB | ||
Display | Graphic LCD, 240 x 160 dots | Keyboard | 76 plastic keys. Numeric keypad | ||||
Batteries | 2 x AAA, 1 x CR-1620 (Backup) | PC-Sync | Yes, by Infra Red or Serial port | ||||
Size/weight | 15 (W) x 7.3 (D) x 1.9 (H) cm. / 180 g | ||||||
Functions | Agenda, Word processor, Home/world clock, Database, Spreadsheet, 10-digit calculator, OPL programming language | ||||||
Comment | 16-bit microprocessor Nec V30H (80C86 compatible) running at 7.68 MHz and SiBo operating system. Quite same features and software as the Psion Series 3C. Optional Serial interface with Psi Win software |