By
Categories > Graphic PDA's
Casio |
PV-200 |
User manual download See the 'More info' page |
|||||
Released in | 2000 | Made in | Japan | Memory | 2 MB Flash RAM (1.4 MB available) | ||
Display | 128 x 128 dots graphic screen. Green backlight | Keyboard | Stylus driven virtual keyboard | ||||
Batteries | 2 x AAA | PC-Sync | Yes, serial cradle | ||||
Size/weight | 7.8 (W) x12.3 (D) x 1.6 (H) cm. | ||||||
Functions | Contacts, Schedule, Memo, Quick memo (hand writen), expenses, To do, 2 games | ||||||
Comment | Pocket Viewer series. Sold at $179 in 2000. A 1 MB version was available for $129 direct from Casio. |
Casio |
PV-750 Plus |
User manual download See the 'More info' page |
|||||
Released in | 2000 | Made in | Malaysia | Memory | 2 MB Flash memory | ||
Display | Graphic LCD. 160 x 160 pixels. Green backlit | Keyboard | Touch-screen, stylus pen, navigation wheel | ||||
Batteries | 2 x AAA (160 hours run time) | PC-Sync | Yes, by serial craddle or Infrared | ||||
Size/weight | 8.1 (W) x 12.7 (D) x 1.5 (H) cm / 144 g | ||||||
Functions | Contacts, E-mail, Expense Manager, Memo, Quick-Memo, To Do, Schedule, Clock, Calculator, 2 Games, Calendar, , Currency Conversion | ||||||
Comment | Processor NEC V30MZ / 20 MHz. Casio PVOS OS. Street price in 2001 : $299 |
Casio |
PV-S250 / PV-S450 |
User manual download See the 'More info' page |
|||||
Released in | 2000 | Made in | Malaysia | Memory | 2 MB (PV-S250) or 4 MB (PV-S450) Flash memory | ||
Display | 160 x 160 pixels, green backlight | Keyboard | Sensitive LCD, stylus pen, action control button | ||||
Batteries | 2 x AAA | PC-Sync | By a serial craddle | ||||
Size/weight | 8.2 (W) x 12.7 (D) x 1.1 (H) cm / 121 g | Messages in | |||||
Functions | Contacts, Expense Manager, Memo, Pocket Sheet, Quick-Memo, To Do, Schedule, Currency Converter, Home/world clock, Calendar, 2 Games, 12-digit calculator | ||||||
Casio |
PV-S460 / PV-S660 |
User manual download See the 'More info' page |
|||||
Released in | 2000 | Made in | Malaysia | Memory | 460: 4 MB, 660: 6 MB flash memory (User area : 2/4 MB, Casio OS : 2 MB) | ||
Display | Sensitive, 160 x 160 dots + menu line. Green backlight | Keyboard | Sensitive LCD, stylus pen | ||||
Batteries | 2 x AAA | PC-Sync | Yes, through a serial port | ||||
Size/weight | 8.2 (W) x13.6 (D) x 1.4 (H) cm. | ||||||
Functions | Clock, Calculator, Expense, Games, Calendar, Contacts, World clock, Memo, Pocket Sheet, Quick-Memo, Currency Converter, To Do, Schedule, Reminder Alarm | ||||||
Comment | Same models apart from the case color and memory size |