|
Casio |
DC-8000 |
See the 'More info' page |
|||||
| Released in | 1995 | Made in | Thailand | Memory | 32 KB | ||
| Display | 3 lines x 16 chars, 1 graphic icon | Keyboard | 43 rubber keys | ||||
| Batteries | 2 x CR-2032 | PC-Sync | No | ||||
| Size/weight | 13.5 (W) x 8.7 (D) x 1.8 (H) cm / 93 g | Messages in |
|
||||
| Functions | Phone book, Schedule, Anniversary, Memo, Home/world clock, 10-digit calculator | ||||||
|
Royal |
DM-7070R |
See the 'More info' page |
|||||
| Released in | 2006 | Made in | China | Memory | 512 KB | ||
| Display | 2 lines x 12 chars, 3 lines x 12 digits, red RoyalGlo backlight | Keyboard | 69 rubber keys, numeric keypad | ||||
| Batteries | 2 x CR-2032 | PC-Sync | By a serial cable | ||||
| Size/weight | 13.6 (W) x 8.2 (D) x 1.3 (H) cm / 104 g | Messages in |
|
||||
| Functions | Phone book, Schedule, Memo/Todo, American Heritage Spell Checker, English/Spanish/French Translator, Info Directory w/ Preprogrammed Calorie & Carbohydrate Lists, Expenses, Mileage, 10-digit calculator, 3 games | ||||||
| Comment | Retail price in 2007: $14.99 | ||||||
|
Lexibook |
Tablet PC - TAB-108 |
See the 'More info' page |
|||||
| Released in | 2002 | Made in | China | Memory | 8 MB Flash memory | ||
| Display | 160 x 160 dots, 4 gray levels | Keyboard | Sensitive display & stylus pen, menu bar | ||||
| Batteries | 1 x AAA | PC-Sync | By a USB cable and SyncMan software | ||||
| Size/weight | 7 (W) x 10.2 (D) x 1.5 (H) cm / 93 g | Messages in |
|
||||
| Functions | Phone book, diary, personal information, Memo, To do, Expense, hand writing recognition, Metric/currency conversion, Home/world clock, 12-digit calculator, Excel and Text reader, 3 graphic games, Outlook transfer, Sim card reader/writer | ||||||
| Comment | Other model : TAB-102 with 2 MB memory. Steet price in 2002 : about 120 € Several software were available from Lexibook : Translator, Chess game, ... |
||||||
|
Misc |
CB-Publishing |
See the 'More info' page |
|||||
| Released in | 2006 | Made in | China | Memory | Only 5 entries shared between the phone book and schedule | ||
| Display | 1 ligne x 8 chars, 1 line x 8 digits, sensitive keyboard | Keyboard | Touch screen & stylus pen | ||||
| Batteries | 2 x CR-2032 | PC-Sync | No | ||||
| Size/weight | 5.2 (W) x 10.8 (D) x 1.4 (H) cm / 56 g | Messages in |
|
||||
| Functions | Phone book, Schedule, Memo (1 flashing message), Home/world clock, Currency conversion, 8-digit calculator, 5 games, FM radio | ||||||
| Comment | Two different case with same features Same functions as standard low cost PDA's but very small memory size |
||||||
|
Noname |
A.Max DC-118 |
See the 'More info' page |
|||||
| Released in | 1998 | Made in | China | Memory | Unknown | ||
| Display | 1 line x 12 chars, 1 line x 12 digits | Keyboard | 43 rubber keys | ||||
| Batteries | 2 x LR-44 | PC-Sync | No | ||||
| Size/weight | 11.6 (W) x 7.2 (D) x 1.4 (H) cm / 73 g | Messages in |
|
||||
| Functions | Phone book, Schedule, Memo, Currency/metric conversion, World clock, 10-digit calculator | ||||||
|
Hitech |
Data calculator |
|
|||||
| Released in | Unknown | Made in | China | Memory | 2 KB | ||
| Display | 1 line x 8 char, 1 line x 12 digits | Keyboard | 48 rubber keys, 4 colors | ||||
| Batteries | 2 x CR-2016 | PC-Sync | No | ||||
| Size/weight | 7.8 (W) x 12.4 (D) x 0.9 (H) cm / 63 g | Messages in |
|
||||
| Functions | Phone book, Clock, 10-digit calculator | ||||||
| Comment | Probably made by Truly | ||||||
|
Lexibook |
LD-2000 |
See the 'More info' page |
|||||
| Released in | 1997 | Made in | China | Memory | 32 KB, 34,560 bytes available, up to 2000 entries | ||
| Display | 3 lines x 14 dot-matrix char. | Keyboard | 62 rubber keys, 5 colors | ||||
| Batteries | 3 x CR-2032 (1 for backup) | PC-Sync | Between 2 Lexibook or a PC by a serial cable | ||||
| Size/weight | 13.3 (W) x 8.4 (D) x 1.2 (H) cm / 94 g | Messages in |
|
||||
| Functions | 3 x phone books, Schedule, Memo, To do, Expense, Anniversary, Home clock, Calendar, Metric/currency conversion, 12-digit calculator | ||||||
| Comment | The keyboard design is very close to several Sharp organizers. | ||||||
|
Texas Instruments |
PS-3600 |
See the 'More info' page |
|||||
| Released in | 1992 | Made in | Malaysia | Memory | 8 KB | ||
| Display | 1 line x 12 char, 2 lines x 12 digits | Keyboard | 58 rubber keys, 2 colors | ||||
| Batteries | 2 x CR-2032 | PC-Sync | No | ||||
| Size/weight | 13.5 (W) x 7.45 (D) x 1.5 (H) cm / 107 g | Messages in |
|
||||
| Functions | 3 x Phone books, Schedule, Memo, Home/world clock, Calendar, 10-digit calculator | ||||||
| Comment | Other model: PS-3600+ with same features as the PS-3600 and same case design as the PS-2400+ | ||||||
|
Noname |
Noname #3 |
|
|||||
| Released in | 2000 | Made in | China | Memory | Unknown | ||
| Display | 1 line x 12 chars, 1 line x 10 digits | Keyboard | Sensitive LCD + stylus pen | ||||
| Batteries | 1 x CR-2016 | PC-Sync | No | ||||
| Size/weight | 6.2 (W) x 10.3 (D) x 0.9 (H) cm / 51 g | Messages in |
|
||||
| Functions | Phone book, Schedule, Email, Home/world clock, Currency conversion, 10-digit calculator | ||||||
|
Lexibook |
TM-258 Touchman |
See the 'More info' page |
|||||
| Released in | 2004 | Made in | China | Memory | 8 MB | ||
| Display | Graphic, 80 x 112 dots, 4 gray levels | Keyboard | Sensitive display & stylus pen | ||||
| Batteries | 2 x AAA | PC-Sync | By a serial cable and Syncman software | ||||
| Size/weight | 6.9 (W) x 10.8 (D) x 1.45 (H) cm / 114 g | Messages in |
|
||||
| Functions | 4 x Contact books, Schedule, To do, Memo, Anniversary, Drawing, Expense, 6-language translator, Email, Home/world clock, Calendar, Currency/unit conversion, 12-digit calculator | ||||||
| Comment | Other models: TM-254 (4 MB memory), TMK-254 (blue backlight) | ||||||